Baseball Teams & Results

teamsnap

9u

May 23 - 25, 9u
March 21 - 23, 9u
April 18 - 19, 9u
April 25 - 27, 9u
May 2 - 4, 9u
May 16 - 18, 9u
May 23 - 25, 9u
May 30 - June 1, 9u
June 6 - 8, 9u
June 12 - 15, 9u
June 19 - 22, 9u

10u

March 21 - 23, 10u
April 11 - 13, 10u
April 25 - 27, 10u
May 2 - 4, 10u
May 16 - 18, 10u
May 23 - 25, 10u
May 30 - June 1, 10u
June 6 - 8, 10u
June 19 - 22, 10u

11u

March 21 - 23, 11u
April 11 - 13, 11u
April 18 - 19, 11u
April 25 - 27, 11u
May 2 - 4, 11u
May 30 - June 1, 11u
June 12 - 15, 11u
June 19 - 22, 11u
July 17 - 20, 11u

12u

March 21 - 23, 12u
April 11 - 13, 12u
April 18 - 19, 12u
May 2 - 4, 12u
May 16 - 18, 12u
May 23 - 25, 12u
June 26 - 29, 12u
July 17 - 20, 12u

13u

March 21 - 23, 13u
April 11 - 13, 13u
April 18 - 19, 13u
April 25 - 27, 13u
May 2 - 4, 13u
May 16 - 18, 13u
May 23 - 25, 13u
May 30 - June 1, 13u
June 6 - 8, 13u
June 12 - 15, 13u
June 19 - 22, 13u
July 17 - 20, 13u

14u

March 21 - 23, 14u
April 11 - 13, 14u
April 18 - 19, 14u
April 25 - 27, 14u
May 16 - 18, 14u
May 23 - 25, 14u
June 6 - 8, 14u
June 19 - 22, 14u
July 17 - 20, 14u

15u

June 6 - 8, 15u
June 12 - 15, 15u
June 19 - 22, 15u
June 26 - 29, 15u
July 17 - 20, 15u

16u

June 6 - 8, 16u
June 12 - 15, 16u
June 19 - 22, 16u
June 26 - 29, 16u
July 17 - 20, 16u

18u

June 12 - 15, 18u
June 26 - 29, 18u

Baseball Past Results