Baseball Teams & Results

teamsnap

8u

July 19 - July 21 8Op, 8u
July 19 - July 21 8AA, 8u

9u

May 17 - May 19 9AA, 9u
June 14 - June 16 9A, 9u
July 19 - July 21 9Op, 9u
July 19 - July 21 9AA, 9u
May 23 - 25, 9u
March 21 - 23, 9u
April 18 - 19, 9u
April 25 - 27, 9u
May 2 - 4, 9u
May 16 - 18, 9u
May 23 - 25, 9u
May 30 - June 1, 9u
June 6 - 8, 9u
June 12 - 15, 9u
June 19 - 22, 9u

10u

May 17 - May 19 10AA, 10u
May 31 - June 2 10AA, 10u
June 14 - June 16 10A, 10u
June 20 - June 23 10AA, 10u
July 19 - July 21 10AA, 10u
July 19 - July 21 10Op, 10u
March 21 - 23, 10u
April 11 - 13, 10u
April 25 - 27, 10u
May 2 - 4, 10u
May 16 - 18, 10u
May 23 - 25, 10u
May 30 - June 1, 10u
June 6 - 8, 10u
June 19 - 22, 10u

11u

May 17 - May 19 11AA, 11u
May 31 - June 2 11AA, 11u
June 14 - June 16 11A, 11u
June 20 - June 23 11AA, 11u
July 5 - July 7 11AA, 11u
July 19 - July 21 11AA, 11u
July 19 - July 21 11Op, 11u
March 21 - 23, 11u
April 11 - 13, 11u
April 18 - 19, 11u
April 25 - 27, 11u
May 2 - 4, 11u
May 16 - 18, 11u
May 23 - 25, 11u
May 30 - June 1, 11u
June 12 - 15, 11u
June 19 - 22, 11u
July 3 - 6, 11u
July 17 - 20, 11u

12u

May 17 - May 19 12AA, 12u
May 31 - June 2 12AA, 12u
June 14 - June 16 12A, 12u
June 20 - June 23 12AA, 12u
June 20 - June 23 12Op, 12u
July 5 - July 7 12AA, 12u
July 19 - July 21 12Op, 12u
July 19 - July 21 12Op, 12u
July 19 - July 21 12AA, 12u
March 21 - 23, 12u
April 11 - 13, 12u
April 18 - 19, 12u
April 25 - 27, 12u
May 2 - 4, 12u
May 16 - 18, 12u
May 23 - 25, 12u
June 19 - 22, 12u
June 26 - 29, 12u
July 3 - 6, 12u
July 17 - 20, 12u

13u

May 17 - May 19 13AA, 13u
May 31 - June 2 13AA, 13u
June 7 - June 9 13AA, 13u
June 14 - June 16 13A, 13u
June 20 - June 23 13AA, 13u
July 5 - July 7 13AA, 13u
July 19 - July 21 13AA, 13u
July 19 - July 21 13Op, 13u
March 21 - 23, 13u
April 11 - 13, 13u
April 18 - 19, 13u
April 25 - 27, 13u
May 2 - 4, 13u
May 16 - 18, 13u
May 23 - 25, 13u
May 30 - June 1, 13u
June 6 - 8, 13u
June 12 - 15, 13u
June 19 - 22, 13u
July 3 - 6, 13u
July 17 - 20, 13u

14u

May 17 - May 19 14AA, 14u
May 31 - June 2 14AA, 14u
May 31 - June 2 14Op, 14u
June 7 - June 9 14AA, 14u
June 13 - June 16 Hoosier Classic Wood Bat, 14u
June 14 - June 16 14A, 14u
June 20 - June 23 14AA, 14u
June 20 - June 23 14Op, 14u
July 5 - July 7 14AA, 14u
July 11 - July 14 14AA, 14u
July 19 - July 21 14Op, 14u
July 19 - July 21 14AA, 14u
March 21 - 23, 14u
April 11 - 13, 14u
April 18 - 19, 14u
April 25 - 27, 14u
May 2 - 4, 14u
May 16 - 18, 14u
May 23 - 25, 14u
June 6 - 8, 14u
June 19 - 22, 14u
July 3 - 6, 14u
July 17 - 20, 14u

15u

May 31 - June 2 15Op, 15u
June 6 - June 9 Hoosier Classic, 15u
June 20 - June 23 15Op, 15u
July 4 - July 7 Hoosier Classic, 15u
July 4 - July 7 Hoosier Classic Wood Bat, 15u
June 6 - 8, 15u
June 12 - 15, 15u
June 19 - 22, 15u
June 26 - 29, 15u
July 3 - 6, 15u
July 17 - 20, 15u

16u

June 20 - June 23 16Op, 16u
June 27 - June 30 Hoosier Classic, 16u
July 4 - July 7 Hoosier Classic, 16u
June 6 - 8, 16u
June 12 - 15, 16u
June 19 - 22, 16u
June 26 - 29, 16u
July 3 - 6, 16u
July 17 - 20, 16u

18u

June 13 - June 16 Hoosier Classic, 18u
June 27 - June 30 Hoosier Classic Wood Bat, 18u
June 12 - 15, 18u
June 26 - 29, 18u

Baseball Past Results