Baseball Tournaments

2020 Hoosier Classic Tournaments

For all Tournaments: Admissions Fee at the Gate - $6/Day or $15/Weekend Pass 

 

Age: 8u
Register Online Tournament Dates Game Min. Total Fee Printable Form
July 19 - July 21 8AA 3 300
July 19 - July 21 8Op 3 300
Age: 9u
Register Online Tournament Dates Game Min. Total Fee Printable Form
April 26 - April 28 9AA 3 499
May 3 - May 5 9AA 3 499
May 17 - May 19 9AA 3 499
June 14 - June 16 9A 3 499
July 19 - July 21 9Op 3 499
July 19 - July 21 9AA 3 420
Age: 10u
Register Online Tournament Dates Game Min. Total Fee Printable Form
April 26 - April 28 10AA 3 499
May 3 - May 5 10A 3 499
May 17 - May 19 10AA 3 499
May 31 - June 2 10AA 3 499
June 14 - June 16 10A 3 499
June 20 - June 23 10AA 3 499
July 19 - July 21 10Op 3 420
July 19 - July 21 10AA 3 420
Age: 11u
Register Online Tournament Dates Game Min. Total Fee Printable Form
April 19 - April 21 11AA 3 499
April 26 - April 28 11AAA 3 499
May 3 - May 5 11AA 3 499
May 17 - May 19 11AA 3 499
May 31 - June 2 11AA 3 499
June 14 - June 16 11A 3 499
June 20 - June 23 11AA 3 499
July 5 - July 7 11AA 3 499
July 19 - July 21 11AA 3 450
July 19 - July 21 11Op 3 450
Age: 12u
Register Online Tournament Dates Game Min. Total Fee Printable Form
April 19 - April 21 12AA 3 499
April 26 - April 28 12Op 3 499
May 3 - May 5 12Op 3 499
May 3 - May 5 12AA 3 499
May 17 - May 19 12AA 3 499
May 31 - June 2 12AA 3 499
June 14 - June 16 12A 3 499
June 20 - June 23 12Op 3 499
June 20 - June 23 12AA 3 499
July 5 - July 7 12AA 3 499
July 19 - July 21 12AA 3 450
July 19 - July 21 12Op 3 450
July 19 - July 21 12Op 3 450
Age: 13u
Register Online Tournament Dates Game Min. Total Fee Printable Form
April 19 - April 21 13Op 3 499
April 19 - April 21 13AA 3 499
April 26 - April 28 13AA 3 499
May 3 - May 5 13AA 3 499
May 3 - May 5 13Op 3 499
May 17 - May 19 13AA 3 499
May 31 - June 2 13AA 3 499
June 7 - June 9 13AA 3 499
June 14 - June 16 13A 3 499
June 20 - June 23 13AA 3 499
July 5 - July 7 13AA 3 499
July 19 - July 21 13AA 3 450
July 19 - July 21 13Op 3 450
Age: 14u
Register Online Tournament Dates Game Min. Total Fee Printable Form
April 19 - April 21 14Op 3 499
April 19 - April 21 14AA 3 499
April 26 - April 28 14AA 3 499
May 3 - May 5 14AA 3 499
May 3 - May 5 14Op 3 499
May 17 - May 19 14AA 3 499
May 31 - June 2 14Op 3 499
May 31 - June 2 14AA 3 499
June 7 - June 9 14AA 3 499
June 13 - June 16 Hoosier Classic Wood Bat 4 700
June 14 - June 16 14A 3 499
June 20 - June 23 14AA 3 499
June 20 - June 23 14Op 3 499
July 5 - July 7 14AA 3 499
July 11 - July 14 14AA 4 900
July 19 - July 21 14AA 3 450
July 19 - July 21 14Op 3 450
Age: 15u
Register Online Tournament Dates Game Min. Total Fee Printable Form
May 31 - June 2 15Op 3 499
June 6 - June 9 Hoosier Classic 4 950
June 20 - June 23 15Op 3 499
July 4 - July 7 Hoosier Classic 4 950
July 4 - July 7 Hoosier Classic Wood Bat 4 950
Age: 16u
Register Online Tournament Dates Game Min. Total Fee Printable Form
June 20 - June 23 16Op 3 499
June 27 - June 30 Hoosier Classic 5 1100
July 4 - July 7 Hoosier Classic 4 950
Age: 18u
Register Online Tournament Dates Game Min. Total Fee Printable Form
June 13 - June 16 Hoosier Classic 4 1000
June 27 - June 30 Hoosier Classic Wood Bat 5 1100